<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eginity &#187; smart news</title>
	<atom:link href="http://www.eginity.com/category/smart-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eginity.com</link>
	<description>The Smart way to Smart technology</description>
	<lastBuildDate>Mon, 18 Jul 2011 21:04:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 technologies that will change the world in the next 10 years</title>
		<link>http://www.eginity.com/smart-news/10-technologies-that-will-change-the-world/</link>
		<comments>http://www.eginity.com/smart-news/10-technologies-that-will-change-the-world/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smart news]]></category>

		<guid isPermaLink="false">http://www.eginity.com/?p=1022</guid>
		<description><![CDATA[We have passed the threshold where more things are connected to the Internet than people.]]></description>
			<content:encoded><![CDATA[<h3>&#8220;No. 1: The Internet of Things</h3>
<p>We have passed the threshold where more things are connected to the Internet than people. The transition to <strong>IPv6</strong> also supports seemingly limitless connectivity. Cisco IBSG predicts the number of Internet-connected things will reach 50 billion by 2020, which equates to more than six devices for every person on Earth. Many of us in the developed world already have three or more full-time devices connected to the Internet when factoring in PCs, smartphones, tablets, television devices and the like. Next up are sensor networks, using low-power sensors that &#8220;collect, transmit, analyze and distribute data on a massive scale,&#8221; says Evans.&#8221;</p>
<p>Read More: <a href="http://www.networkworld.com/news/2011/071511-cisco-futurist.html?hpg1=bn" target="_blank">http://www.networkworld.com/news/2011/071511-cisco-futurist.html?hpg1=bn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eginity.com/smart-news/10-technologies-that-will-change-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart radio tags to track clothing</title>
		<link>http://www.eginity.com/smart-news/wal-mart-radio-tags-to-track-clothing/</link>
		<comments>http://www.eginity.com/smart-news/wal-mart-radio-tags-to-track-clothing/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:52:47 +0000</pubDate>
		<dc:creator>lwilde</dc:creator>
				<category><![CDATA[smart news]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[smart tags]]></category>

		<guid isPermaLink="false">http://www.eginity.com/?p=1015</guid>
		<description><![CDATA[&#8220;&#8230;Starting next month, the retailer will place removable &#8220;smart tags&#8221; on  individual garments that can be read by a hand-held scanner. Wal-Mart  workers will be able to quickly learn, for instance, which size of  Wrangler jeans is missing, with the aim of ensuring shelves are  optimally stocked and inventory tightly watched. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8230;Starting next month, the retailer will place removable &#8220;smart tags&#8221; on  individual garments that can be read by a hand-held scanner. Wal-Mart  workers will be able to quickly learn, for instance, which size of  Wrangler jeans is missing, with the aim of ensuring shelves are  optimally stocked and inventory tightly watched. If successful, the  radio-frequency ID tags will be rolled out on other products at  Wal-Mart&#8217;s more than 3,750 U.S. stores.&#8221;</p>
<p>Read more:</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704421304575383213061198090.html?mod=WSJ_latestheadlines" target="_blank">http://online.wsj.com/article/SB10001424052748704421304575383213061198090.html?mod=WSJ_latestheadlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eginity.com/smart-news/wal-mart-radio-tags-to-track-clothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPSO Alliance demonstrates smart object interoperability with next-generation IPv6 Internet Protocol</title>
		<link>http://www.eginity.com/smart-news/ipso-alliance-demonstrates-smart-object-interoperability-with-next-generation-ipv6-internet-protocol/</link>
		<comments>http://www.eginity.com/smart-news/ipso-alliance-demonstrates-smart-object-interoperability-with-next-generation-ipv6-internet-protocol/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:18:30 +0000</pubDate>
		<dc:creator>lwilde</dc:creator>
				<category><![CDATA[smart news]]></category>
		<category><![CDATA[ipso]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[smart objects]]></category>

		<guid isPermaLink="false">http://www.eginity.com/?p=990</guid>
		<description><![CDATA[&#8220;The IPSO Alliance, the leading organization defining the &#8220;Internet of Things,&#8221; today announced the  successful interoperability of two critical new elements of the IPv6  protocol for small, resource-constrained embedded devices known as  &#8220;Smart Objects.&#8221; Tested at an event in Anaheim, Calif., the  interoperability of RPL, the emerging, IETF-specified, IPv6 routing  [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The IPSO Alliance, the leading organization defining the &#8220;<span style="border-bottom: 2px dotted #366388;cursor: pointer;background: none repeat scroll 0% 0% transparent">Internet of Things</span>,&#8221; today announced the  successful interoperability of two critical new elements of the IPv6  protocol for small, resource-constrained embedded devices known as  &#8220;Smart Objects.&#8221; Tested at an event in <span>Anaheim, Calif.</span>, the  interoperability of RPL, the emerging, IETF-specified, IPv6 routing  protocol for low power and lossy networks, and of 6LoWPAN-HC, a header  compression format for highly efficient IPv6 packet delivery over IEEE®  802.15.4 low-power <span style="cursor: pointer;background: none repeat scroll 0% 0% transparent">wireless  personal area networks</span> (WPAN), are key to connecting smart  objects such as meters, sensors or control devices, and smart appliances  over the Internet.&#8221;</p>
<p>Read more:</p>
<p><a href="http://news.yahoo.com/s/usnw/20100506/pl_usnw/DC99967_1" target="_blank">http://news.yahoo.com/s/usnw/20100506/pl_usnw/DC99967_1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eginity.com/smart-news/ipso-alliance-demonstrates-smart-object-interoperability-with-next-generation-ipv6-internet-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco: smart grid will be bigger than the Internet</title>
		<link>http://www.eginity.com/smart-news/cisco-smart-grid-will-be-bigger-than-the-internet/</link>
		<comments>http://www.eginity.com/smart-news/cisco-smart-grid-will-be-bigger-than-the-internet/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:23:49 +0000</pubDate>
		<dc:creator>lwilde</dc:creator>
				<category><![CDATA[smart news]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://www.eginity.com/?p=993</guid>
		<description><![CDATA[&#8220;Earth2Tech writer Jeff St. John chats with Cisco’s smart grid guru Laura  Ipsen at our Green:Net 2010 conference last week. Ipsen says Cisco’s  expecting the smart grid to be a bigger market opportunity than the  Internet.&#8221;
Watch the video:
http://cleanenergysector.com/2010/05/cisco-smart-grid-will-be-bigger-than-the-internet/ 
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Earth2Tech writer Jeff St. John chats with Cisco’s smart grid guru Laura  Ipsen at our Green:Net 2010 conference last week. Ipsen says Cisco’s  expecting the smart grid to be a bigger market opportunity than the  Internet.&#8221;</p>
<p>Watch the video:</p>
<p><a href="http://cleanenergysector.com/2010/05/cisco-smart-grid-will-be-bigger-than-the-internet/" target="_blank">http://cleanenergysector.com/2010/05/cisco-smart-grid-will-be-bigger-than-the-internet/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eginity.com/smart-news/cisco-smart-grid-will-be-bigger-than-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When your carpet calls your doctor</title>
		<link>http://www.eginity.com/smart-news/when-your-carpet-calls-your-doctor/</link>
		<comments>http://www.eginity.com/smart-news/when-your-carpet-calls-your-doctor/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:53:15 +0000</pubDate>
		<dc:creator>lwilde</dc:creator>
				<category><![CDATA[smart news]]></category>

		<guid isPermaLink="false">http://www.eginity.com/?p=957</guid>
		<description><![CDATA[The coming convergence of wireless communications, social networking and medicine will transform health care
&#8220;&#8230;The hope is that nimble new technologies, from smart-phones to EHRs to  health-monitoring devices, will empower patients and doctors, and thus  improve outcomes while cutting costs. The near ubiquity of mobile phones  is the chief reason to think this [...]]]></description>
			<content:encoded><![CDATA[<p>The coming convergence of wireless communications, social networking and medicine will transform health care</p>
<p>&#8220;&#8230;The hope is that nimble new technologies, from smart-phones to EHRs to  health-monitoring devices, will empower patients and doctors, and thus  improve outcomes while cutting costs. The near ubiquity of mobile phones  is the chief reason to think this optimistic scenario may come true.  Patients with fancy smart-phones can certainly benefit from interactive  “wellness” applications that track diet, exercise and vital signs.  Apple’s App Store, for example, offers thousands of health-related  applications. Jitterbug, an American mobile operator that offers  easy-to-use phones for the elderly, recently added more health services;  rival mobile carriers are doing much the same.&#8221;</p>
<p>Read more:</p>
<p><a href="http://www.economist.com/business-finance/displaystory.cfm?story_id=15868133" target="_blank">http://www.economist.com/business-finance/displaystory.cfm?story_id=15868133</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eginity.com/smart-news/when-your-carpet-calls-your-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google urges Barack Obama to promise smart meters for every US home</title>
		<link>http://www.eginity.com/smart-news/google-urges-barack-obama-to-promise-smart-meters-for-every-us-home/</link>
		<comments>http://www.eginity.com/smart-news/google-urges-barack-obama-to-promise-smart-meters-for-every-us-home/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:19:41 +0000</pubDate>
		<dc:creator>lwilde</dc:creator>
				<category><![CDATA[smart news]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[smart home]]></category>

		<guid isPermaLink="false">http://www.eginity.com/?p=987</guid>
		<description><![CDATA[&#8220;&#8230;In an initiative with the Climate Group, the company this week wrote a letter and hosted a summit at  its Washington DC offices to urge Barack Obama to  adopt a goal of  providing every household with real time information about their  electricity use.
&#8220;By giving people the ability to monitor  and [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8230;In an initiative with the Climate Group, the company this week wrote a letter and hosted a summit at  its Washington DC offices to urge Barack Obama to  adopt a goal of  providing every household with real time information about their  electricity use.</p>
<p>&#8220;By giving people the ability to monitor  and manage their energy consumption, for instance, via their computers,  phones or other devices, we can unleash the forces of innovation in  homes and businesses,&#8221; says the letter, signed by more than 40 leading  businesses and environmental groups.&#8221;</p>
<p>Read more:</p>
<p><a href="http://www.guardian.co.uk/environment/blog/2010/apr/08/google-barack-obama-smart-meters" target="_blank">http://www.guardian.co.uk/environment/blog/2010/apr/08/google-barack-obama-smart-meters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eginity.com/smart-news/google-urges-barack-obama-to-promise-smart-meters-for-every-us-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IPSO Alliance and the IPv6 Forum forge a worldwide partnership to drive interoperability for Internet of Things</title>
		<link>http://www.eginity.com/smart-news/the-ipso-alliance-and-the-ipv6-forum-forge-a-worldwide-partnership-to-drive-interoperability-for-internet-of-things/</link>
		<comments>http://www.eginity.com/smart-news/the-ipso-alliance-and-the-ipv6-forum-forge-a-worldwide-partnership-to-drive-interoperability-for-internet-of-things/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 15:01:46 +0000</pubDate>
		<dc:creator>lwilde</dc:creator>
				<category><![CDATA[smart news]]></category>
		<category><![CDATA[ipso]]></category>
		<category><![CDATA[ipv6]]></category>

		<guid isPermaLink="false">http://www.eginity.com/?p=949</guid>
		<description><![CDATA[&#8220;The IPSO Alliance and the IPv6 Forum have joined forces to promote a common platform of interoperability based on the IPv6 Ready Logo Program and drive thereby harmonized deployment of Internet of Things (IoT) based on IPv6. Forum members will jointly benefit from this awareness and interop initiative in sharing essential knowledge in their key [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The IPSO Alliance and the IPv6 Forum have joined forces to promote a common platform of interoperability based on the IPv6 Ready Logo Program and drive thereby harmonized deployment of Internet of Things (IoT) based on IPv6. Forum members will jointly benefit from this awareness and interop initiative in sharing essential knowledge in their key events and in seeking and designing new joint initiatives on a worldwide basis.&#8221;</p>
<p>Read more:</p>
<p><a href="http://www.marketwire.com/press-release/IPSO-Alliance-IPv6-Forum-Forge-Worldwide-Partnership-Drive-Interoperability-Internet-1135607.htm" target="_blank">http://www.marketwire.com/press-release/IPSO-Alliance-IPv6-Forum-Forge-Worldwide-Partnership-Drive-Interoperability-Internet-1135607.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eginity.com/smart-news/the-ipso-alliance-and-the-ipv6-forum-forge-a-worldwide-partnership-to-drive-interoperability-for-internet-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 ways to better understand the Internet of Things</title>
		<link>http://www.eginity.com/smart-news/8-ways-to-better-understand-the-internet-of-things/</link>
		<comments>http://www.eginity.com/smart-news/8-ways-to-better-understand-the-internet-of-things/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:12:30 +0000</pubDate>
		<dc:creator>lwilde</dc:creator>
				<category><![CDATA[smart news]]></category>
		<category><![CDATA[IoT]]></category>

		<guid isPermaLink="false">http://www.eginity.com/?p=953</guid>
		<description><![CDATA[&#8220;The world&#8217;s second Internet of Things Conference is scheduled to take place at the end of November in Tokyo. The deadline for papers was just extended to June 1 &#8211; which gave us an idea. Conference planners have put together a list of suggested topics for papers. We took that list and then rounded up [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The world&#8217;s second Internet of Things Conference is scheduled to take place at the end of November in Tokyo. The deadline for papers was just extended to June 1 &#8211; which gave us an idea. Conference planners have put together a list of suggested topics for papers. We took that list and then rounded up our ongoing reporting and analysis for each of the eight topics as a way to help you understand how vast and far reaching IoT will end up being.&#8221;</p>
<p>Read more:</p>
<p><a href="http://www.readwriteweb.com/archives/8_ways_to_better_understand_internet_of_things.php" target="_blank">http://www.readwriteweb.com/archives/8_ways_to_better_understand_internet_of_things.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eginity.com/smart-news/8-ways-to-better-understand-the-internet-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The home of the future</title>
		<link>http://www.eginity.com/smart-news/the-home-of-the-future/</link>
		<comments>http://www.eginity.com/smart-news/the-home-of-the-future/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:21:07 +0000</pubDate>
		<dc:creator>lwilde</dc:creator>
				<category><![CDATA[smart news]]></category>
		<category><![CDATA[smart home]]></category>
		<category><![CDATA[zigbee]]></category>

		<guid isPermaLink="false">http://www.eginity.com/?p=945</guid>
		<description><![CDATA[&#8220;The enthralling, attractive, internet-accessing, low-powered television that    companies such as TiVo offer in their vision of the future sounds pretty    tempting. In truth, however, it will be a long time coming and only the    start of a new digital wave that is gradually building already.
A clue [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The enthralling, attractive, internet-accessing, low-powered television that    companies such as TiVo offer in their vision of the future sounds pretty    tempting. In truth, however, it will be a long time coming and only the    start of a new digital wave that is gradually building already.</p>
<p>A clue to this lies, for instance, with a host of major house-builders: when    installing cables for power and lighting, Barratt, Persimmon and other    developers now also put in cables for home audio and video. Purchasers are    then offered a multimedia pack, and all that’s required is the drilling of a    few holes in the right place. Plug in a suitable hi-fi, fire up the system    and individual, seamless music and video in every room is available    immediately.  Stage two is simply plugging this lot into the internet.&#8221;</p>
<p>Read more:</p>
<p><a href="http://www.telegraph.co.uk/technology/7366844/The-home-of-the-future.html" target="_blank">http://www.telegraph.co.uk/technology/7366844/The-home-of-the-future.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eginity.com/smart-news/the-home-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How &#8220;smart dust&#8221; will change our lives</title>
		<link>http://www.eginity.com/smart-news/how-smart-dust-will-change-our-lives/</link>
		<comments>http://www.eginity.com/smart-news/how-smart-dust-will-change-our-lives/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:40:37 +0000</pubDate>
		<dc:creator>lwilde</dc:creator>
				<category><![CDATA[smart news]]></category>
		<category><![CDATA[smart sensors]]></category>

		<guid isPermaLink="false">http://www.eginity.com/?p=937</guid>
		<description><![CDATA[&#8220;Smart dust. Sounds like a new cleaning agent, or perhaps a &#8220;designer&#8221; drug from the Eighties. But smart dust, emerging in an era of ever-increasing processor speeds and nanotechnological breakthroughs, promises transformative changes in the way we live.
Smart dust refers to collections of minuscule sensors that can monitor and transmit data such as temperature, humidity, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Smart dust. Sounds like a new cleaning agent, or perhaps a &#8220;designer&#8221; drug from the Eighties. But smart dust, emerging in an era of ever-increasing processor speeds and nanotechnological breakthroughs, promises transformative changes in the way we live.</p>
<p>Smart dust refers to collections of minuscule sensors that can monitor and transmit data such as temperature, humidity, light, location and acceleration. They can detect chemicals or gases in the air. And eventually they will transmit sound and images as well.&#8221;</p>
<p>Read more:</p>
<p><a href="http://www.northjersey.com/news/business/84759412__Smart_dust__aims_to_revolutionize_lives.html" target="_blank">http://www.northjersey.com/news/business/84759412__Smart_dust__aims_to_revolutionize_lives.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eginity.com/smart-news/how-smart-dust-will-change-our-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

